Differences between revisions 2 and 3
| 
  
   Size: 459 
  
  Comment:  
 | 
  
   Size: 1390 
  
  Comment:  
 | 
| Deletions are marked like this. | Additions are marked like this. | 
| Line 1: | Line 1: | 
| #acl DevMap/ProjectGroup:read,write,admin,delete,revert | #acl DevMap/ProjectGroup:read,write,admin,delete,revert All:read,write | 
| Line 10: | Line 10: | 
| === Openlayers === * [[http://www.openlayers.org/|openlayers]] provides an easy to use and very flexible platform to show and explore data on a map === MapProxy === * [[http://mapproxy.org/|MapProxy]] is a felxible backend. * It can be used as a simple tile cache for [[http://www.openstreetmap.org/|OpenStreetmap]] but easly extended to include other data sources or to convert into an other data format === Moin === * Since it is the primary data storage it makes sense to extend it to contain and serve geo information * There is allready a simple moin macro [[http://moinmo.in/MacroMarket/OpenStreetMap|OpenStreetMap]] to include an openlayer map in moin and show additional data points * We want more: something like "show a map with all geo-tagged pages in category foo linking these" or "get me a map with thumnails of all geo tagged pictures attached to page bar"  | 
|
| Line 17: | Line 32: | 
| CategoryPlannedProject | CategoryPlannedProject TagOSM TagPython | 
/dev/map
- Enable our wiki to process and view geo information
 - Create a re-useable plattform for use in other projects
 
Suggested Platform
Openlayers
openlayers provides an easy to use and very flexible platform to show and explore data on a map
MapProxy
MapProxy is a felxible backend.
It can be used as a simple tile cache for OpenStreetmap but easly extended to include other data sources or to convert into an other data format
Moin
- Since it is the primary data storage it makes sense to extend it to contain and serve geo information
 There is allready a simple moin macro OpenStreetMap to include an openlayer map in moin and show additional data points
- We want more: something like "show a map with all geo-tagged pages in category foo linking these" or "get me a map with thumnails of all geo tagged pictures attached to page bar"
 
How to participate
- Leave a note here, include some contact information if you aren't (yet) a /dev/lol inhabitant
 Contact rupi and tell him in person
Participants
CategoryPlannedProject TagOSM TagPython
